Most Recent Lansford Homes For Sale
| View All Lansford Homes For Sale | ||
|
337 W Ridge St, Lansford, PA 18232 | $59,500 2 beds 2 baths |
|
114 Patterson St, Lansford, PA 18232 | $54,900 3 beds 1.5 baths |
|
507 E Patterson St, Lansford, PA 18232 | $149,900 4 beds 2.5 baths |
Real Estate Resources |
Lansford Apartments
There are 154 apartments found in and near the Lansford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings